Refbar

Referral Banners

Samstag, 23. August 2014

How to Promote your Blog or Referral link to Get hundreds of Referrals!

In this blog we post many money making ideas for you so you can join them and earn money. But as you have bropably noticed the majority of these websites provide the opportunity to boost your earnings by bringing referrals (this applies mostly at PTC sites such as NeoBux).

So here is the question: How can i find people to refer?

If you have a blog the solution is easy. You write posts and put your ref links in there. But can you do if you don't have one?

This is where refban comes into the play!

What is refban?

Refban (referral banner) is a brand new concept in banner advertising. You can earn money by displaying banners on your website, blog and in other places much the same any other banner advertising network. However, you can also earn money by telling other people about this service and referring new members and advertisers.

How to Get Referrals

Refban offers the best way to promote your ref links! You can buy 50000 impressions of  your own banner for only $15 (0.0003 per impression). Imagine that 50000 people will see your referral link and imagine how many of them will signup under you. This will really boost your earnings! Below you can see the costs table.


Can I Earn Money from refban?

If you don't want to spend money to achieve that, you can use the money you earned from refban!
How to earn:
  • Use the code to show banners to your website or blog, You will get paid daily for the impressions.
  • Bring referrals and earn commissions on their earnings

If you want to see for yourself what Refban has to offer, visit HERE

How to make money from a Blog with adfly [New Guide 2014]

Creating a blog is the best way to earn with adf.ly. Start a blog on Blogger platform about any topic which is popular. The best one is the Downloads. Software, Movies, Music or E-Books, anything which need to be downloaded from 3rd party websites.

(Warning: Don’t use copyrighted material, because if Adf.ly receive any complain, they will gonna ban you).

Lets say, you start a blog and plan to put Mp3 Music on it. So, do it like this:

Choose a good blogger template
To succeed you will need a blog with nice design and an easy-to-use interface. So you have to choose your blogger template carefully. The following websites contain hundreds templates to choose from.

  1. btemplates.com
  2. allblogtools.com
  3. deluxetemplates.net
Freebie: Download for free 54 premium blogger templates, instructional ebooks and software tools. Find them all in one pack HERE

Download Mp3 Music from other websites and upload to File hosting sites



After uploading get the links and Shrink with Adf.ly
Make posts for Downloading those Mp3 Music and give Adf.ly Shorten URLs there.
You can also use “Full Page Script” from Adf.ly, but I will not suggest it.
Post as much as you can. Focus on Quality + Quantity.



Most of your traffic will be coming from Search engines like Google, and you should try to make them loyal visitors. Don't use lot of ads like Popup, PopUnder etc. An normal quantity of ads could be acceptable.

Soon you will be having hundreds of posts. You will have lot of Mp3 content available for downloading. Within some months you will be having lot of traffic coming from search engines. Those people will go through Adf.ly shorten links for downloading any of their desired Mp3 music. Keep in mind that visits on Adf.ly shortens links will not equal to your Blog visits. And specially in case when you have lot of other ads on your blog. Your visitor will be lost in any other area or ad and he can’t find download link, so simply they quit.

This method generates almost constant income per day. And this method will surely work for long term. Another great benefit you will get is, of having your own Blog which receive lot of daily traffic and you can monetize this in many other ways.

You are not going to earn much money on the first month because at that time you will not have much content and traffic. So don’t worry and specially don’t lose hope. Its a proven method and it will work if you work with it. So you have to do some hard work and then you will be earning almost 50-100$ per month easily.

Try it out HERE. Is a great way to monetize your blog traffic 

List of adfly payout rates for publishers

In this post i will show you the official list of payout rates for each country from adfly website.
So how much does adf.ly pay per click
The following list has the payout rates for every 1000 clicks made by visitors. 



The average CPV (cost per view): Updated - 16th August 2014.

Unique: average amount paid for 1000 visitors in the 24-hour period.
Raw: average amount paid on the 1st advert view for 1000 link views in the 24-hour period.


(NOTE: To Register to Adfly click here.)



CountryInterstitials CPVTop Banner CPM

Unique Raw Unique Raw
United States $8.55 $3.93 $0.71 $0.50
Canada $2.89 $1.51 $0.62 $0.32
United Kingdom $5.19 $2.70 $0.83 $0.48
Australia $3.34 $1.52 $0.69 $0.36

Iraq $3.70 $2.61 $0.13 $0.10
Switzerland $3.62 $2.24 $0.33 $0.20
Spain $3.54 $1.72 $0.34 $0.22
United Arab Emirates $3.42 $1.72 $0.43 $0.30
South Africa $3.38 $1.88 $0.36 $0.24
Netherlands $3.35 $1.72 $0.45 $0.29
Germany $3.33 $1.81 $0.14 $0.10
Singapore $3.27 $1.64 $0.50 $0.33
Austria $3.06 $1.65 $0.26 $0.20
Poland $3.05 $1.69 $0.15 $0.15
France $2.87 $1.45 $0.10 $0.10
Belgium $2.62 $1.59 $0.38 $0.30
Sweden $2.60 $1.56 $0.47 $0.25
Qatar $2.55 $1.32 $0.19 $0.10
Norway $2.44 $1.19 $0.42 $0.21
Jordan $2.33 $1.28 $0.14 $0.10
Italy $2.22 $1.27 $0.10 $0.10
Hong Kong $2.16 $1.06 $0.29 $0.21
Iceland $2.02 $1.00 $0.29 $0.19
Czech Republic $2.00 $1.12 $0.12 $0.10
Denmark $1.97 $1.00 $0.38 $0.23
Bahrain $1.92 $0.97 $0.19 $0.10
Myanmar $1.89 $0.50 $0.10 $0.10
Finland $1.87 $1.00 $0.34 $0.20
Saudi Arabia $1.79 $1.03 $0.27 $0.20
Peru $1.76 $0.92 $0.14 $0.10
Cyprus $1.72 $1.04 $0.12 $0.10
New Zealand $1.69 $1.14 $0.72 $0.40
Kenya $1.59 $0.82 $0.13 $0.10
Malaysia $1.58 $0.58 $0.19 $0.13
Mexico $1.55 $0.78 $0.12 $0.10
Portugal $1.52 $0.92 $0.13 $0.10
Ecuador $1.51 $0.78 $0.27 $0.15
Philippines $1.50 $0.50 $0.11 $0.10
Slovakia $1.48 $1.00 $0.13 $0.10
Luxembourg $1.44 $0.84 $0.16 $0.10
Togo $1.35 $0.48 $0.05 $0.03
Slovenia $1.31 $0.72 $0.10 $0.10
Colombia $1.31 $0.62 $0.17 $0.10
Chad $1.30 $0.50 $0.05 $0.03
Holy See (Vatican City State) $1.30 $0.50 $0.05 $0.03
Nigeria $1.30 $0.57 $0.15 $0.11
Japan $1.26 $0.86 $0.11 $0.10
Cuba $1.23 $0.50 $0.05 $0.03
Libya $1.22 $0.55 $0.15 $0.10
Bangladesh $1.22 $0.50 $0.14 $0.10
Ireland $1.21 $0.91 $0.59 $0.34
Egypt $1.19 $0.57 $0.13 $0.10
Israel $1.18 $0.56 $0.18 $0.10
Bulgaria $1.16 $0.56 $0.14 $0.10
Ghana $1.14 $0.50 $0.12 $0.10
Cote D'ivoire $1.13 $0.56 $0.20 $0.10
Greece $1.13 $0.65 $0.12 $0.10
Macao $1.12 $0.55 $0.17 $0.10
Albania $1.12 $0.51 $0.10 $0.10
Romania $1.09 $0.64 $0.13 $0.10
Lithuania $1.06 $0.56 $0.13 $0.10
India $1.05 $0.52 $0.16 $0.12
Bolivia $1.04 $0.52 $0.17 $0.10
Russian Federation $1.03 $0.51 $0.21 $0.11
Turkey $1.03 $0.56 $0.17 $0.10
China $1.02 $0.58 $0.11 $0.10
Tunisia $0.98 $0.57 $0.13 $0.10
Turkmenistan $0.98 $0.50 $0.05 $0.03
Guatemala $0.97 $0.51 $0.16 $0.10
Equatorial Guinea $0.94 $0.47 $0.05 $0.03
Georgia $0.93 $0.52 $0.12 $0.10
Macedonia, The Former Yugoslav Republic Of $0.92 $0.50 $0.10 $0.10
Brazil $0.92 $0.52 $0.19 $0.13
Morocco $0.92 $0.48 $0.11 $0.10
Taiwan $0.92 $0.51 $0.14 $0.10
Argentina $0.91 $0.54 $0.16 $0.11
Ukraine $0.90 $0.53 $0.16 $0.10
Cambodia $0.90 $0.42 $0.15 $0.09
Serbia $0.89 $0.50 $0.12 $0.10
Croatia $0.88 $0.50 $0.12 $0.10
Tanzania, United Republic Of $0.88 $0.50 $0.12 $0.10
Rwanda $0.87 $0.45 $0.05 $0.03
Uganda $0.87 $0.45 $0.05 $0.03
Armenia $0.87 $0.50 $0.14 $0.10
Burundi $0.86 $0.44 $0.05 $0.03
Sierra Leone $0.85 $0.45 $0.05 $0.03
Venezuela $0.85 $0.61 $0.12 $0.10
Algeria $0.85 $0.47 $0.14 $0.10
Liberia $0.85 $0.48 $0.05 $0.03
Brunei Darussalam $0.83 $0.46 $0.18 $0.10
Congo $0.82 $0.44 $0.05 $0.03
Seychelles $0.81 $0.45 $0.05 $0.03
Hungary $0.81 $0.48 $0.13 $0.10
Sri Lanka $0.81 $0.49 $0.14 $0.10
Bosnia And Herzegovina $0.81 $0.50 $0.12 $0.10
Saint Martin $0.81 $0.46 $0.10 $0.10
Pakistan $0.81 $0.50 $0.11 $0.10
Congo, The Democratic Republic Of The $0.81 $0.44 $0.05 $0.03
Zimbabwe $0.81 $0.44 $0.05 $0.03
Moldova, Republic Of $0.80 $0.50 $0.14 $0.10
Falkland Islands (Malvinas) $0.80 $0.42 $0.05 $0.03
Dominican Republic $0.80 $0.48 $0.17 $0.11
Gabon $0.80 $0.44 $0.05 $0.03
Montenegro $0.79 $0.51 $0.20 $0.10
Gibraltar $0.79 $0.46 $0.05 $0.03
Bhutan $0.78 $0.42 $0.05 $0.03
Belize $0.78 $0.45 $0.05 $0.03
Honduras $0.78 $0.44 $0.14 $0.10
Korea, Republic Of $0.77 $0.51 $0.11 $0.10
Uruguay $0.77 $0.47 $0.15 $0.10
Zambia $0.77 $0.44 $0.05 $0.03
Niger $0.76 $0.44 $0.05 $0.03
Somalia $0.75 $0.45 $0.05 $0.03
Iran, Islamic Republic Of $0.75 $0.50 $0.10 $0.10
Lao People's Democratic Republic $0.75 $0.44 $0.13 $0.10
Andorra $0.75 $0.45 $0.05 $0.03
Anguilla $0.75 $0.50 $0.05 $0.03
Northern Mariana Islands $0.75 $0.43 $0.05 $0.03
Mauritania $0.75 $0.44 $0.10 $0.10
Madagascar $0.75 $0.44 $0.05 $0.03
Bermuda $0.75 $0.44 $0.05 $0.03
Greenland $0.75 $0.50 $0.05 $0.03
Comoros $0.74 $0.45 $0.05 $0.03
Tajikistan $0.74 $0.43 $0.05 $0.03
Dominica $0.74 $0.44 $0.10 $0.10
Indonesia $0.74 $0.36 $0.13 $0.09
Papua New Guinea $0.74 $0.42 $0.05 $0.03
Mali $0.73 $0.45 $0.05 $0.03
Ethiopia $0.73 $0.43 $0.05 $0.03
Thailand $0.73 $0.37 $0.11 $0.08
Cape Verde $0.73 $0.43 $0.10 $0.10
Panama $0.73 $0.46 $0.16 $0.10
Djibouti $0.73 $0.44 $0.05 $0.03
Mozambique $0.73 $0.44 $0.10 $0.10
Guam $0.72 $0.43 $0.10 $0.10
Martinique $0.72 $0.44 $0.10 $0.10
Mongolia $0.71 $0.43 $0.10 $0.10
Antigua And Barbuda $0.71 $0.45 $0.10 $0.10
New Caledonia $0.71 $0.42 $0.05 $0.03
Liechtenstein $0.70 $0.44 $0.05 $0.03
Afghanistan $0.70 $0.43 $0.05 $0.03
Lesotho $0.70 $0.42 $0.05 $0.03
Saint Lucia $0.70 $0.43 $0.05 $0.03
Angola $0.70 $0.44 $0.10 $0.10
Cayman Islands $0.70 $0.45 $0.05 $0.03
Marshall Islands $0.70 $0.38 $0.05 $0.03
Virgin Islands, U.S. $0.70 $0.46 $0.05 $0.03
Guadeloupe $0.70 $0.44 $0.05 $0.03
Malta $0.69 $0.44 $0.10 $0.10
Botswana $0.69 $0.43 $0.05 $0.03
Cameroon $0.69 $0.43 $0.05 $0.03
French Polynesia $0.69 $0.42 $0.05 $0.03
Bahamas $0.69 $0.44 $0.05 $0.03
Maldives $0.69 $0.42 $0.10 $0.10
Réunion $0.69 $0.44 $0.10 $0.10
Paraguay $0.69 $0.43 $0.13 $0.10
Grenada $0.69 $0.43 $0.10 $0.10
Guyana $0.69 $0.43 $0.10 $0.10
Benin $0.68 $0.43 $0.05 $0.03
Jamaica $0.68 $0.43 $0.10 $0.10
Namibia $0.68 $0.44 $0.10 $0.10
Estonia $0.68 $0.44 $0.17 $0.11
Isle Of Man $0.68 $0.46 $0.05 $0.03
Saint Vincent And The Grenadines $0.67 $0.42 $0.10 $0.10
French Guiana $0.67 $0.44 $0.05 $0.03
Guernsey $0.67 $0.46 $0.10 $0.10
Malawi $0.67 $0.42 $0.05 $0.03
Barbados $0.67 $0.43 $0.10 $0.10
San Marino $0.67 $0.44 $0.05 $0.03
Suriname $0.67 $0.44 $0.15 $0.10
El Salvador $0.67 $0.50 $0.16 $0.10
Faroe Islands $0.67 $0.43 $0.05 $0.03
Mayotte $0.66 $0.44 $0.05 $0.03
Aruba $0.66 $0.44 $0.05 $0.03
Fiji $0.66 $0.41 $0.05 $0.03
Burkina Faso $0.66 $0.43 $0.05 $0.03
Lebanon $0.66 $0.45 $0.10 $0.10
Chile $0.66 $0.44 $0.16 $0.10
Costa Rica $0.66 $0.47 $0.13 $0.10
Kiribati $0.65 $0.50 $0.05 $0.03
Samoa $0.65 $0.46 $0.05 $0.03
Monaco $0.65 $0.42 $0.05 $0.03
Senegal $0.64 $0.43 $0.10 $0.10
Puerto Rico $0.64 $0.48 $0.12 $0.10
Yemen $0.64 $0.44 $0.16 $0.10
Oman $0.64 $0.46 $0.15 $0.10
Jersey $0.63 $0.44 $0.05 $0.03
Guinea $0.63 $0.46 $0.05 $0.03
Nicaragua $0.63 $0.43 $0.11 $0.10
Latvia $0.63 $0.45 $0.20 $0.20
Aland Islands $0.63 $0.45 $0.05 $0.03
Sudan $0.63 $0.44 $0.10 $0.10
Gambia $0.63 $0.42 $0.05 $0.03
Haiti $0.62 $0.43 $0.10 $0.10
Trinidad And Tobago $0.62 $0.44 $0.13 $0.10
Sao Tome And Principe $0.62 $0.43 $0.05 $0.03
Mauritius $0.61 $0.43 $0.05 $0.03
Kyrgyzstan $0.61 $0.41 $0.05 $0.03
Virgin Islands, British $0.61 $0.45 $0.05 $0.03
Vanuatu $0.61 $0.43 $0.05 $0.03
American Samoa $0.60 $0.43 $0.05 $0.03
Kuwait $0.60 $0.46 $0.17 $0.10
Swaziland $0.59 $0.41 $0.05 $0.03
Belarus $0.59 $0.42 $0.05 $0.03
Netherlands Antilles $0.58 $0.46 $0.05 $0.03
Kazakhstan $0.57 $0.41 $0.15 $0.10
Azerbaijan $0.57 $0.42 $0.20 $0.10
Tonga $0.57 $0.44 $0.05 $0.03
Nepal $0.56 $0.41 $0.14 $0.10
Saint Kitts And Nevis $0.56 $0.41 $0.05 $0.03
Syrian Arab Republic $0.56 $0.43 $0.15 $0.10
Uzbekistan $0.55 $0.40 $0.05 $0.03
Palestinian Territory, Occupied $0.55 $0.42 $0.13 $0.10
Solomon Islands $0.54 $0.41 $0.05 $0.03
Timor-Leste $0.54 $0.41 $0.05 $0.03
Saint Pierre And Miquelon $0.53 $0.43 $0.05 $0.03
Wallis And Futuna $0.53 $0.43 $0.05 $0.03
Vietnam $0.52 $0.32 $0.10 $0.07
Eritrea $0.50 $0.50 $0.05 $0.03
Korea, Democratic People's Republic Of $0.50 $0.50 $0.05 $0.03
Palau $0.47 $0.43 $0.05 $0.03
Micronesia, Federated States Of $0.46 $0.41 $0.05 $0.03
Turks And Caicos Islands $0.44 $0.36 $0.05 $0.03
Cook Islands $0.43 $0.43 $0.05 $0.03
British Indian Ocean Territory $0.40 $0.40 $0.05 $0.03
Central African Republic $0.40 $0.40 $0.05 $0.03
Saint Helena $0.40 $0.40 $0.05 $0.03

All other countries $0.25 - $2.00 $0.06 - $0.22

Adf.ly detailed information

Adf.ly detailed information

Adf.ly is a site which allows you to shorten your URL, it is no different from bit.ly and tinyurl.com. However it does differ because they have ad twist. When ever someone opens the short url there is a 5 second frame which shows an ad. The timing is very short and thus majority of the people using this service don’t mind the wait in return for using the system.

Benefits

Traffic is targeted by country
It is very cheap: 4$-8$ per 1000 unique views
Despite the low prices there is some conversion

What is URL shorteners?

URL shorteners can be used to shorten long URLs (please also note that you may shorten virtually any URL you want to, the URL does not have to be long!).
So how much money can you can you make with Adfly? It's a good question. The amount of money you can make with your Adf.ly links depends on where the people who click your Adf.ly links are located.

How much money can I make?

The average rate of pay is $4.00 per thousand clicks. $4.00 may sound small, but just think for a second. How many people use Facebook? Over 500 million people use Facebook on a daily basis. If you could get even a small portion of Facebook users to click on your links, you could be earning a tidy amount of money. A great way to attract lots of users to click on your links is to set up a Facebook group. Many of these groups have more than a million users - so if you get your thinking cap on, you can make good money very quickly!!!. You can also make more money by making videos and post them to Youtube and leave a link in the description.

Payments

Adf.ly has an easy to reach payment threshold, so once you have earned $5.00 on your Adf.ly account, your earnings will automatically be paid into your PayPal or Payoneer account. If you don't have a Paypal or Payoneer account don't despair, they're both free to join and simple to use.

How to Get Traffic For your Links:

1. Facebook.com
Millions of people use Facebook everyday, so Facebook is the best way to post your links and publish them.
2. Twitter.com
Get some followers on twitter and post your links there so your followers can click on these links. 
3. Youtube.com
You can also use Youtube.com for your links by uploading videos.
4. Pinterest.com
Publish pictures of popular content with links of your website.
5. Make a Website
You can make a free website (blog or free google site) and post your links on the website with your content.
6. Ask your Friends
Ask your friends to follow the links on your website.
7. Use Forums
Write posts or comments on forums to promote your links and website.
8. Bring Referrals
Referrals can really boost your earnings. You will receive 20% of their earnings and 5% from the money they spend on advertising with adfly.

To make a new Adfly Account:

Register